| Basic Information |
| Model | HUAWEI G520 |
| Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 900/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
|
| System |
| OS | Android 4.1(Emotion 1.0) |
| CPU | Qualcomm MSM8225Q, Cortex A5 quad core, 1.2GHz |
| ROM | 4GB |
| RAM | 512MB |
|
| Screen |
| Display Size | 4.5 Inch |
| Type | IPS screen, capacitive touch screen |
| Resolution | 854 x 480 pixels, 16:9 |
| Screen Color | 16000K Colors |
|
| Support Format |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
|
|
| Data Transfer & Connectivity |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
|
| General |
| Camera/Picture Resolution | Dual Cameras, front camera 0.3MP, back camera 5.0MP with flashlight and auto focus |
|
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, also support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.1 + EDR |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 134 x 66.8 x 9.9mm/5.27 x 2.63 x 0.39 inch |
| Net Weight(Including battery) | 155g |
| Standby Time | Theoretically 300 hours |
| Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Play Store, tethering & portable hotspot, HOTA, etc |
|
|
|
|
| Package |
| Size | 173 x 92 x 60mm/6.81 x 3.62 x 2.36 inch |
| Weight | 500g |
| Accessories | 1 x 1700mAh Battery |
| 1 x USB Cable |
| 1 x Charger |
| 1 x Earphone |
No comments:
Post a Comment