Model | Teclast P11HD Quad Core Tablet PC |
CPU | Rockchip RK3188, Cortex A9 quad core, 1.8GHz; GPU: Mali 400 MP4 |
Operation System | Android 4.2 |
RAM | 2GB (DDR 3) |
ROM(Memory) | 16GB Nand Flash |
Shell Material | Aluminum shell |
Screen | Size | 10.1 Inch |
Type | Capacitive Screen, IPS |
Display | LCD |
Resolution | 1920 x 1200px |
Visible Angle | 178° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, front is 2.0 megapixels, back is 5.0 megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 points touch |
Play Store | Yes, built in |
Bluetooth | Yes |
OTG | Yes |
|
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
Compass&Gyroscope | Support |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
Earphone Interface | 3.5mm |
Work Time | Up to 7-8 hours |
Battery | 6800 MAh |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
|
|
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
|
|
Product Size | 257 x 160 x 8.5mm(10.11 x 6.29 x 0.33 inch) |
Product Weight | 572g |
Extend Port | 1 x TF card slot; 1 x MINI HDMI port |
1 x Micro USB port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger |
1 x USB cable |
|
|
Package Weight |
No comments:
Post a Comment