Basic Information |
Model | HUAWEI Mate |
Band | 2G: GSM 850/9001800/1900MHz 3G: WCDMA 850/900/1700/1900/2100MHz |
Sim Card | Single SIM Card Dual Mode |
Service Provide | Unlocked |
Style | Bar |
Color | Black/white |
Shell Material | Plastic |
|
System |
OS | Android 4.1(Emotion UI 1.5) |
CPU | HUAWEI Hisilicon K3V2 Hi3620, Cortex A9 quad core, 1.5GHz |
ROM | 8GB |
RAM | 2GB |
|
Screen |
Display Size | 6.1 Inch |
Type | IPS screen, Corning II gorillas glass, OGS full lamination technology |
Resolution | 1080 x 720 pixels HD screen, 16:9 |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera 1.0MP, support 720p video record; back camera 8.0MP with flashlight and auto focus, support 1080P video record |
|
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11 a/b/g/n, support WiFi hotspot, WiFi display, WiFi direct, DLNA |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes , 5 point touch |
Dimensions | 163.5 x 85.7 x 9.9mm/6.43 x 3.37 x 0.39 inch |
Net Weight(Including battery) | 198g |
Standby Time | Theoretically 20 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, LED notification, tethering & portable hotspot, LED notification, compass, gyroscope, HOTA, OTG, 1080P+ Dolby sound, etc |
|
|
|
|
Package |
Size | 173 x 92 x 60mm/6.81 x 3.62 x 2.36 inch |
Weight | 500g |
Accessories | 1 x Built-in 4050mAh Battery |
1 x USB Cable |
1 x Charger |
1 x Earphone |
No comments:
Post a Comment