ZOPO ZP700 Smartphone-Blue Details
Basic Information | |
Model | ZOPO ZP700 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Blue |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 4.7 Inch |
Type | IPS screen, capacitive touch screen |
Resolution | 960 x 540 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 5.0MP back camera with flashlight and auto focus |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, India Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up positioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 with A2DP |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 137.8 x 68 x 9.6mm/5.42 x 2.67 x 0.37 inch |
Net Weight(Including battery) | 147g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Play Store, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, OTG, OTA, etc |
Package | |
Size | 160 x 88 x 57mm/6.37 x 3.46 x 2.24 inch |
Weight | 354g |
Accessories | 1 x 1750mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger | |
No comments:
Post a Comment