X-5292W Smartphone-Black Details
Basic Information | |
Model | X-5292W |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.1.2 |
CPU | Spreadtrum SC7710, Cortex A5, 1.0GHz |
ROM | 256MB |
RAM | 256MB |
Screen | |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Single Camera, 3.0MP back camera, up to 2048 x 1536 pixels resolution |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, French, Italiano, Kiswahili, Magyar, Polish, Portuguese, Sinugboanon, Tagalog, Vietnamese, Turkish, Russian, Ukrainian, India Urdu, Arabic, Thai, Persian, Bengali, Hindi, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 115 x 61 x 12mm/4.52 x 2.40 x 0.47inch |
Net Weight(Including battery) | 124g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, FM, Bluetooth, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Package | |
Size | 156 x 85 x 60mm/6.14 x 3.34 x 2.36 inch |
Weight | 302g |
Accessories | 2 x 1500mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger |
No comments:
Post a Comment