Basic Information |
Model | ThL W200 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
|
System |
OS | Android 4.2.1 |
CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 |
ROM | 8GB |
RAM | 1GB |
|
Screen |
Display Size | 5.0 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1280 x 720 pixels |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera 8.0MP, back camera 12.0MP with flashlight and auto focus, support full screen capturing |
|
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Italiano, Magyar, Nederlands, Portuguese, Romana, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 141.5 x 71 x 9.3mm/5.57 x 2.79 x 0.36 inch |
Net Weight(Including battery) | 152g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, compass, etc |
|
|
|
|
Package |
Size | 180 x 100 x 60mm/7.08 x 3.93 x 2.36 inch |
Weight | 450g |
Accessories | 1 x 1800mAh Battery |
1 x 3.5mm Earphone |
1 x USB Cable |
1 x Charger |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment