Basic Information |
Model | ONN Tiger V8 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White & black |
Shell Material | Plastic |
|
System |
OS | Android 4.2.1 |
CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 |
ROM | 16GB |
RAM | 1GB |
|
Screen |
Display Size | 5.0 Inch |
Type | IPS, capacitive touch screen, OGS technology |
Resolution | 1920 x 1080 pixels FHD screen, 441 PPI |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Dual Cameras, 3.0MP front camera, 13.0MP back camera with flashlight and auto focus, up to 4096 X 3072 pixels resolution, support full screen capturing |
|
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, India Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPSWith EPO assistance to speed up postioning |
No comments:
Post a Comment