JL35h Smartphone - White Details
| Basic Information | |
| Model | JL35h |
| Band | GSM 850/900/1800/1900MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.1 |
| CPU | Spreadtrum SC6820, Cortex A5, 1.0GHz |
| ROM | 256MB |
| RAM | 256MB |
| Screen | |
| Display Size | 4.7 Inch |
| Type | TFT, Capacitive screen |
| Resolution | 480 x 854 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 3.0MP, back camera 3.0MP with flashlight and auto focus |
| Language | Bahasa Melayu, French, Dansk, Deutsch, English, Spanish, Hausa, Hebrew, Hrvatski, Indonesian, Italiano, Russian, Kiswahili, Nederlands, Portuguese, Arabic, Serbian, Persian, Korean, Japanese, Simplified/Tranditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | No |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 2 points touch |
| Dimensions | 133 x 68 x 8.2mm |
| Net Weight(Including battery) | 151g |
| Standby Time | About 2~3 days |
| Other Feature | WIFI, FM, Bluetooth, Ebook, Email, calendar, tethering & portable hotspot, VPN settings, calculator, clock, camera,etc |
| Package | |
| Size | 157 x 89 x 53mm |
| Weight | 313g |
| Accessories | 1 x 1800mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x Earphone | |
| 1 x User Manual(English-Russian-Spanish-German) | |

No comments:
Post a Comment