Basic Information |
Model | HUAWEI W1 |
Band | 2G:GSM 900/1800/1900MHz 3G:WCDMA 900/2100MHz |
Sim Card | Single Sim Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White as default (mail us if you need Blue,black) |
Shell Material | Plastic |
|
System |
OS | Windows phone 8 |
CPU | Snapdragon MSM8230, 1228MHz,DUAL CORE |
ROM | 4GB |
RAM | 512MB |
|
Screen |
Display Size | 4.0 Inch |
Type | TFT screen, capacitive touch screen |
Resolution | 800x480 pixels |
Screen Color | 16000K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP with flashlight and auto focus, up to 2592 × 1944 pixels resolution |
|
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in GPS, also support A-GPS |
JAVA | Yes |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.1 +EDR |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 124.5x63.5x10.15mm |
Net Weight(Including battery) | 130g |
Standby Time | About 3~5 days |
Other Feature | 3G, GPS, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
|
|
|
|
Package |
Size | 180 x 90 x 55mm |
Weight | 550g |
Accessories | 1 x 2020mAh Battery |
1 x 3.5mm Earphone |
1 x USB Cable |
1 x Charger |
No comments:
Post a Comment