Product Description
| Basic Information | |
| Model | HUAWEI Honor 3 Outdoor |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Single Micro-SIM Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2(Emotion UI 1.6) |
| CPU | HUAWEI Hisilicon K3V2E Hi3620, Cortex A9 quad core, 1.5GHz |
| ROM | 8GB |
| RAM | 2GB |
| Screen | |
| Display Size | 4.7 Inch, 16:9 |
| Type | IPS, in-cell technology, gorilla glass |
| Resolution | 1280 x 720 pixels HD screen, 315 PPI |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | No |
| Earphone Port | 3.5mm(waterproof) |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 1.0MP front camera, 13.1MP back camera with flashlight and auto focus, up to 4208 X 3120 pixels resolution |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n, DLNA, WiFi display, WiFi direct |
| Bluetooth | Bluetooth 3.0 + EDR |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 point touch |
| Dimensions | 133 x 67.2<span style="padding-bottom: 0px; margin: 0px; padding-left: 0px; paddingvvvvvvvvvvv |

No comments:
Post a Comment