Cimi X8L Tablet PC Features
Model | Cimi X8 Laser 3G Tablet PC | |
CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544MP | |
Operation System | Android 4.2.1 | |
RAM | 2GB,DDR3 | |
ROM(Memory) | 32GB Nand Flash | |
Shell Material | Aluminum alloy | |
Screen | Size | 7.9 Inch |
Type | Capacitive Screen, IPS | |
Display | LED | |
Resolution | 1024 x 768px | |
Visible Angle | 178° | |
Camera | Dual camera. Front is 2.0 megapixels, back is 8.0 megapixels ,AF | |
Multi-Touch | Yes, 5 points multi-touch | |
Band | GSM 850/900/1800/1900 MHz; WCDMA: 850/2100MHz | |
Play Store | Yes, pre-installed | |
Bluetooth | Yes, built in | |
GPS | Yes | |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
FM | Yes | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Yes, WCDMA 850/2100MHz | |
Earphone Interface | 3.5mm | |
Work Time | Up to 5 hours | |
Battery | 4500mAh | |
Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… | |
Product Size | 199 x 134 x 9mm(7.83 x 5.27 x 0.35 inch) | |
Product Weight | 399g | |
Extend Port | 1 x SIM Card slot, 1 x TF Card slot | |
1 x Micro USB port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger(5V,2A,Support USB Charging) | |
1 x USB cable, 1 x OTG Cable | ||
Package Weight | 850g |
No comments:
Post a Comment