Model | AMPE A90 Quad Core Tablet PC |
CPU | Allwinner A31S, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX544 MP2 |
Operation System | Android 4.1.1 |
RAM | 1GB (DDR 3) |
ROM(Memory) | 8GB Nand Flash |
Shell Material | Aluminum shell |
Screen | Size | 9.7 Inch |
Type | Capacitive Screen, IPS |
Display | LCD |
Resolution | 1024 x 768px |
Visible Angle | 178° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, front is 2.0 megapixels, back is 2.0 megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 points touch |
Play Store | Yes, built in |
Bluetooth | No |
OTG | Yes |
|
Video | 4K(4096 x 2160 px), support BlueRay 3D video, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
Skype | Yes |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
Earphone Interface | 3.5mm |
Work Time | Up to 8 hours |
Battery | 7600 MAh, 3.7V |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
|
|
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
|
|
Product Size | 242 x 189 x 12mm(9.52 x 7.44 x 0.47inch) |
Product Weight | 680g |
Extend Port | 1 x TF card slot |
1 x Micro USB port; 1 x Mini HDMI port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger(5V, 3A); 1 x OTG Cable |
1 x USB cable; 1 x 3.5mm Earphone |
1 x User Manual(English, Russian, German, Spanish) |
Package Weight | 1577g |
No comments:
Post a Comment