Ampe A10 3G Tablet PC White Features
Model | Ampe A10 Quad Core Tablet PC | |
CPU | Qualcomm MSM8625Q, quad core, 1.2GHz, Cortex A5; GPU: Adreno 203 | |
Operation System | Android 4.1.2 | |
RAM | 1GB (DDR 3) | |
ROM (Nand Flash) | 4GB Nand Flash | |
Shell Material | Plastic | |
Screen | Size | 10.1 Inch |
Type | Capacitive Screen, IPS | |
Display | LED | |
Resolution | 1280 x 800px | |
Visible Angle | 180° | |
Extend Card | Support TF card up to 32GB extended | |
Camera | Dual camera, front is 0.3 and back is 8.0 megapixels | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 10 points touch | |
GPS | Built in | |
Android Market | Yes | |
Bluetooth | Yes, bluetooth V3.0 | |
Video | 2160P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Skype | Yes | |
Band | GSM 850/900/1800/1900 MHz; WCDMA: 2100MHz | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Yes, built in, WCDMA 2100MHz(Notice: Please insert sim card before starting) | |
Earphone Interface | 3.5mm | |
Work Time | Up to 8 hours | |
Battery | 8600 MAh, 3.7V | |
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 266 x 175 x 12mm(10.47" x 6.88" x 0.47") | |
Product Weight | 640g | |
Extend Port | 1 x TF card slot; 1 x SIM Card Slot | |
1 x Micro USB port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger (5V, 2A,Support USB Charging) | |
1 x USB cable | ||
1 x Earphone | ||
1 x OTG cable | ||
Package Weight | 1512g |
No comments:
Post a Comment