Basic Information |
Model | H9006 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby(one micro SIM card) |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
|
System |
OS | Android 4.1.2 |
CPU | Spreadtrum SC7710, Cortex A5, 1.0GHz |
ROM | 256MB |
RAM | 256MB |
|
Screen |
Display Size | 4.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 800 x 480 pixels |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 2.0MP back camera with flashlight |
|
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, French, Italiano, Kiswahili, Magyar, Polski, Portugues, Sinugboanon, Tagalog, Vietnamese, Turkish, Russian, Ukrainian, India Urdu, Arabic, Persian, Hindi, Bengali, Thai, Cambodian, Japanese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 122 × 63 × 8.8mm/ 4.80 x 2.48 x 3.46inch |
Net Weight(Including battery) | 130g |
Standby Time | About 2~3 days |
Other Feature | WIFI, FM, Bluetooth, email, Gmail, calendar, calculator, clock,camera, tethering & portable hotspot, Play Store, etc |
|
|
|
|
Package |
Size | 130 x 80 x 58mm/ 5.12 x 3.15 x 2.28inch |
Weight | 288g |
Accessories | 1 x 1800mAh Battery |
1 x Flip Cover |
1 x USB Cable |
1 x Charger |
1 x 3.5mm Earphone |
No comments:
Post a Comment