GDIPPO S10 Tablet PC Features
Model | GDIPPO S10 Quad Core Tablet PC | |
CPU | Allwinner A31S, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX544 MP2 | |
Operation System | Android 4.2.2 | |
RAM | 1GB (DDR 3) | |
ROM(Memory) | 16GB Nand Flash | |
Shell Material | Plastic | |
Screen | Size | 10.1 Inch |
Type | Capacitive Screen | |
Display | LCD | |
Resolution | 1024 x 600px | |
Visible Angle | 120° | |
Extend Card | Support TF card up to 32GB extended | |
Camera | Dual camera, front is 0.3 megapixels and back is 2.0 megapixels | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 5 points touch | |
GPS | No | |
Play Store | Yes, built in | |
Bluetooth | No | |
Video | 4k(4096 x 2160px),support BlueRay 3D video, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
HDMI | Yes | |
OTG | Yes | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
Earphone Interface | 3.5mm | |
Work Time | Up to 5-78 hours | |
Battery | 6800 MAh | |
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 260 x 163 x 10.5mm(10.23" x 6.41" x 0.41") | |
Product Weight | 612g | |
Extend Port | 1 x TF card slot | |
1 x Micro USB port; 1 x MINI HDMI port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger | |
1 x USB cable | ||
1 x OTG cable | ||
Package Weight | 1051g |
No comments:
Post a Comment