Basic Information |
Model | W318 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: 2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
|
System |
OS | Android 4.2.1 |
CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
ROM | 4GB |
RAM | 512MB |
|
Screen |
Display Size | 5.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 1280 x 720 pixels screen |
Screen Color | 260K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Dual Cameras, 2.0MP front camera, 8.0MP back camera with flashlight and auto focus, up to 3264 X 2448 pixels resolution, support full screen capturing |
|
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 146 x 76 x 10mm/5.74 x 2.99 x 0.39 inch |
Net Weight(Including battery) | 195g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, compass, etc |
|
|
|
|
Package |
Size | 174 x 106 x 57mm/6.85 x 4.17 x 2.24 inch |
Weight | 500g |
Accessories | 1 x 2300mAh Battery |
1 x 3.5mm Earphone |
1 x USB Cable |
1 x Charger |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment