Basic Information |
Model | U89 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Yellow |
Shell Material | Plastic |
|
System |
OS | Android 4.2.1 (rooted system) |
CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
ROM | 4GB |
RAM | 1GB |
|
Screen |
Display Size | 6.0 Inch |
Type | TFT, capacitive touch screen |
Resolution | 854 x 480 pixels |
Screen Color | 260K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Dual Cameras, 0.3MP front camera, 8.0MP back camera with flashlight and auto focus, up to 3264 X 2448 pixels resolution |
|
Language | English, Afrikaans, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Isizulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portuguese, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Bengali, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
No comments:
Post a Comment