Basic Information |
Model | I9500 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
Sim Card | Single Micro SIM Card Single Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
|
System |
OS | Android 4.2 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz |
ROM | 4GB |
RAM | 1GB |
|
Screen |
Display Size | 4.7 Inch |
Type | TFT, Capacitive touch screen |
Resolution | 800 x 480 pixels |
Screen Color | 260K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
|
General |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 8.0MP (interpolation 13.0MP) with flashlight and auto focus |
|
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Catala, Dansk, Deutsch, Spanish, Filipino, French, Hrvatski, IsiZulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portugues, Romana, Rumantsch, Slovencina, Slovenscina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Thai, Korea, Simplified/Traditional Chinese, Japanese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 136 x 69 x 9mm |
Net Weight(Including battery) | 144g |
Standby Time | About 2~3 days |
Other Feature | WiFi, GPS, FM, camera, Bluetooth, play store, Ema |
No comments:
Post a Comment