Basic Information |
Model | MX2 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
|
System |
OS | Android 4.1.2 |
CPU | Spreadtrum SC6820, Cortex A5, 1.0GHz |
ROM | 256MB |
RAM | 256MB |
|
Screen |
Display Size | 3.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 320 pixels |
Screen Color | 260K Colors |
|
Support Format |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
|
|
Data Transfer & Connectivity |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Dual Cameras, 3.0MP front camera, 3.0MP back camera with flashlight, up to 2048 X 1536 pixels resolution |
|
Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Portuguese, Vietnamese, Turkish, Greek, Bulgarian, Russian, Arabic, Persian, Hindi, Bengali, Thai, Khmer, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 114 x 62 x 9mm/4.49 x 2.44 x 0.35 inch |
Net Weight(Including battery) | 103g |
Standby Time | About 2~3 days |
Other Feature | 3G, WiFi, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc |
|
|
|
|
Package | |
Size | 155x 90 x 62mm/6.1 x 3.5 x 2.4 inch |
Weight | 288g |
Accessories | 1 x 1600mAh Battery |
1 x Earphone |
1 x USB Cable |
1 x S-view Flip Cover |
1 x Charger |
1 x User Manual(English-Russian-Spanish-German) |
No comments:
Post a Comment