| Basic Information |
| Model | Haier W860 |
| Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| |
| System |
| OS | Android 4.2.1 |
| CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
| ROM | 4GB |
| RAM | 512MB |
| |
| Screen |
| Display Size | 5.0 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 854 x 480 pixels |
| Screen Color | 16000K Colors |
| |
| Support Format |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
|
| |
| Data Transfer & Connectivity |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| |
| General |
| Camera/Picture Resolution | Dual Cameras, 5.0MP front camera, 8.0MP back camera with flashlight, up to 3264 X 2448 pixels resolution |
|
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 145 x 74 x 9.9mm/5.7 x 2.91 x 0.39<span style="padding-bottom: 0px; margin: 0p |
No comments:
Post a Comment